Aid by Sector for Japan
# |
Sector |
Amount (USD) |
1 | Other Sectors | 2,300,000 |
2 | Other social Infrastrucutre and services | 11,900,000 |
3 | Trade and Tourism | 900,000 |
4 | P.A. Budget Support | 135,000 |
5 | Water supply and sanitation | 2,500,000 |
6 | Agricluture | 1,450,000 |
7 | Education | 3,600,000 |
8 | Health | 19,300,000 |
| Total | 42,085,000 |
Distribution of Aid by Sector for Japan
P.A. Budget Support (135,000$)
Trade and Tourism (900,000$)
Water supply and sanitation (2,500,000$)
Other social Infrastrucutre and services (11,900,000$)
Other Sectors (2,300,000$)